|   [Search 
    Tip: Use " " for better search results ex. "John Q. Doe"; 
    "City of ..."]
 
           
            | 
 
                
                 
                   
                    | Crew 
                        Mission
 | Date | Target | CombatFlying Hrs
 |   
                    | 1 | 04-12-45 | Koriyama (at the time longest mission 19hrs 35 min at the time)
 | 19:35 |   
                    | - | 04-14-45 | Aborted | 0:45 |   
                    | 2 | 04-16-45 | Kawasaki | 16:00 |   
                    | 3 | 04-17-45 | Kanoya | 15:25 |   
                    | - | 04-26-45 | Aborted | 1:20 |   
                    | 4 | 05-04-45 | Oita | 16:15 |   
                    | 5 | 05-10-45 | Otake | 18:45 |   
                    | 6 | 05-14-45 | Nagoya | 16:55 |   
                    | 7 | 05-19-45 | Hamamatsu | 15:05 |   
                    | 8 | 05-26-45 | Tokyo | 15:25 |   
                    | 9 | 06-01-45 | Osaka | 14:45 |   
                    | 10 | 06-05-45 | Kobe | 16:00 |   
                    | 11 | 06-07-45 | Uwajima | 15:35 |   
                    | 12 | 06-10-45 | Chiba | 14:50 |   
                    | 13 | 08-15-45 | Isesaki 
                      Urban Area | 14:45 |   
                    | 14 | 08-30-45 | Japan | 17:05 |   
                    | 15 | 09-02-45 | Show 
                      of Force | 15:25 |   
                    | Total 
                        Combat Flying Hrs | 243:55 |   
                    | "We 
                      dropped a total 80 tons of bombs; flew 240+ hours and 40,000 
                      miles. We were sent back to the states in mid-June till 
                      early August to Lead Crew School, which explains no missions 
                      between 6/10 and 8/13. tough duty!" - 
                      Harold Pfeffer, Nav. |   
                    |  |  60th Squadron Crew Index
 |  |