| Mission#
 | Date | Target | Combat 
                        Flying Hrs
 | 
                   
                    | 1 | 12 
                      April 1945 | Koriyama 
                        (day)  | 18:35 | 
                   
                    | 2 | 13 
                      April 1945 | Tokyo 
                      (night) | 15:30 | 
                   
                    | 3 | 15 
                      April 1945 | Kawoski 
                      (night) | 15:00 | 
                   
                    | 4 | 17 
                      April 1945 | Kanoya 
                      Air Field (day) | 15:00 | 
                   
                    | 5 | 21 
                      April 1945 | Kanoya 
                      Air Feid (day) | 16:00 | 
                   
                    | 6 | 30 
                      April 1945 | Kokubu 
                      Air Field (day) | 15:45 | 
                   
                    | 7 | 05 
                      May 1945 | Saeki 
                      Air Field (day) | 15:30 | 
                   
                    | 8 | 10 
                      May 1945 | Otake 
                      Oil Refinery (day) | 16:30 | 
                   
                    | 9 | 14 
                      May 1945 | North 
                      Nagoya Urban Area (day) | 16:20 | 
                   
                    | 10 | 17 
                      May 1945 | South 
                      Nagoya Urban Area (night) (Left aircraft on Iwo Jima for #2 engine 
                      change)
 | 12:20 | 
                   
                    | 11 | 07 
                      June 1945 | Osaka 
                      (day) | 16:00 | 
                   
                    | 12 | 10 
                      June 1945 | Chibe 
                      Aircraft Factory (day) | 14:35 | 
                   
                    | 13 | 15 
                      June 1945 | Osaka 
                      (day) | 15:30 | 
                   
                    | 14 | 18 
                      June 1945 | Kagoshima 
                      (night) | 15:35 | 
                   
                    | 15 | 22 
                      June 1945 | Tamashima 
                      (day) | 15:15 | 
                   
                    | 16 | 26 
                      June 1945 | Nagoya 
                      (day) | 15:00 | 
                   
                    | 17 | 04 
                      July 1945 | Tokushima 
                      (night) | 14:00 | 
                   
                    | 18 | 07 
                      July 1945 | Kofu 
                      (night) | 14:00 | 
                   
                    | 19 | 13 
                      July 1945 | Uwajima 
                      (night) | 14:20 | 
                   
                    | 20 | 17 
                      July 1945 | Hiratasuka 
                      (night) | 14:05 | 
                   
                    | 21 | 20 
                      July 1945 | Okagaki 
                      (night) | 13:30 | 
                   
                    | 22 | 24 
                      July 1945 | Naka 
                      Jima Aircraft Factory (day) | 14:00 | 
                   
                    | 23 | 02 
                      Aug 1945 | Mito 
                      (night) | 12:30 | 
                   
                    | 24 | 06 
                      Aug 1945 | Nishinomiya-Mikage 
                      (night) | 13:55 | 
                   
                    | 25 | 10 
                      Aug 1945 | Tokyo 
                      (day) | 13:55 | 
                   
                    | 26 | 15 
                      Aug 1945 | Isesaki 
                      (night) | 13:55 | 
                   
                    | 27 | 29 
                      Aug 1945 | Kanagana 
                      (POW Supply Drop) | 15:30 | 
                   
                    | 28 | 02 
                      Sept 1945 | Show 
                      of Force Tokyo Bay Surrender Ceremony
 | 15:30 | 
                   
                    | Total 
                        Combat Flying Hrs | 417:35 |